| Empower Your Customers with the Latest from Microsoft Microsoft have announced the upcoming launch of a new sku for M365 Copilot Business. Launching on 1st December 2025, this will have the same features as the full M365 Copilot product, but the ERP is $21/user/month*, compared to the current M365 Copilot at $30/user/month. *Please note that any pricing is indicative at present. | ![]() |
This will be available for SMB (under 300 users) with M365 B-Skus as a prerequisite.
M365 Business + Copilot Bundles
Microsoft have also announced 3x new bundle SKUs:
- M365 Business Basic + Copilot Business - $27/user/month
- M365 Business Standard + Copilot Business - $33.50/user/month
- M365 Business Premium + Copilot Business - $43/user/month
Available Copilot bundles and other key offerings for enabling and securing Copilot*.
*Please note that any pricing is indicative at present.
| Offer | ERP (per user/month) | Promo Price (per user/month) | Promo Seats | Pre-requisite | Promo Term |
|---|---|---|---|---|---|
| Business Basic + Copilot Business | $27 ($6 + $21) | NA | NA | NA | Dec 1, 2025 – Mar 31, 2026 |
| Business Standard + Copilot Business | $33.50 ($12.50 + $21) | $22 (~35% off) | 10 to 300 | NA | Dec 1, 2025 – Mar 31, 2026 |
| Business Premium + Copilot Business | $43 ($22 + $21) | $32 (~25% off) | 10 to 300 | NA | Dec 1, 2025 – Mar 31, 2026 |
| M365 Copilot Business | $21 | $18 (~15% off) | 1 to 300 | Add-on to M365 B-SKUs | Oct 1, 2025 – Jun 30, 2026 |
| M365 Copilot | $30 | $25.50 (~15% off) | 10+ | — | Oct 1, 2025 – Jun 30, 2026 |
| M365 Copilot | $30 | $24 (~20% off) | 100+ | — | Oct 1, 2025 – Jun 30, 2026 |
| M365 Purview Suite for Business Premium | $10 | $5 (~50% off) | 1 to 300 | Add-on to M365 BP | Feb 1, 2025 – Feb 1, 2026 |
| Microsoft Purview Suite | $12 | $6 (~50% off) | 10+ | Add-on to M365 E3 | Feb 1, 2025 – Feb 1, 2026 |
Incentives that will apply to new skus:
*Varies for market A (3%) and B (4%)
| Indirect Resellers | Business Basic + Copilot Business | Business Standard + Copilot Business | Business Premium + Copilot Business | M365 Copilot Business |
|---|---|---|---|---|
| Margin | 12% | 14% | 15% | 10% |
| CSP Incentive | 14.25% | 14.25% | 14.25% | 14.50% |
| Core | 3.75% | 3.75% | 3.75% | |
| Strategic Product Accelerator – Tier 1* | 3% | 3% | 3% | |
| Strategic Product Accelerator – Tier 2 | 7% | |||
| Growth Accelerator | 7.5% | 7.5% | 7.5% | 7.5% |
Get started today and contact our Microsoft 365 Copilot experts
